Description
About this item
- Powerful Cooling: With a strong blower and a 60L tank capacity, this Symphony Sumo 60 offers fast, efficient cooling.
- CFD Technology: This window air cooler uses CFD technology for uniform and consistent cooling
- 3-Side Cooling Pads: Provides even water distribution for consistent cooling.
- i-Pure + Tech: This air cooler for room filters allergens and pollutants for cleaner air.
- Energy-Efficient: Operating at 205W, this window air cooler delivers cost-effective, eco-friendly cooling.
- Convenient Design: Perfect for windows, it offers optimal airflow and includes a free trolley for easy movement. Ideal air cooler for summer use.
- Warranty: This air cooler is backed by a 1-year warranty.
Product Gallery






Customer Review Images




































Product Specifications
| Mounting Type | Window Mount |
| Additional Features | i-Pure + technology, CFD Technology |
| Controls Type | BUTTON / KNOB |
| Reservoir Capacity | 60 Liters |
| Form Factor | Window |
| Wattage | 205 Watts |
| Number Of Speeds | 3 |
| Item Weight | 11.5 Kilograms |
| Item Dimensions D x W x H | 64D x 50W x 102H Centimeters |
| Material Type | Plastic |
| Colour | White |
| Energy Consumption Standard | 205 Watts |
| Brand Name | Symphony |
| Model Name | SUMO 60 with trolly |
| Included Components | 1N-COOLER, 1N-TROLLEY |
| Model Number | ACOSC049 |
| Manufacturer | Symphony Limited Symphony House, FP12-TP50 Bodakdev, Ahmedabad 380059 Phone : +91 79 6621 1111 |
| Customer Reviews | 3.6 3.6 out of 5 stars
(19) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘cf’).execute(function(A) { 3.6 out of 5 stars |
| Best Sellers Rank | #354,787 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Window Evaporative Coolers |
| ASIN | B0DSJL4WWM |
| Item Type Name | Air Coolers |
| Item Height | 102 Centimeters |
| Packer Contact Information | Symphony Limited Symphony House, FP12-TP50 Bodakdev, Ahmedabad 380059 Phone : +91 79 6621 1111 |
| Warranty Description | On Site |
| Brand | Symphony |
| Mounting Type | Window Mount |
| Special Feature | i-Pure + technology, CFD Technology |
| Colour | White |
| Controls Type | BUTTON / KNOB |
| Reservoir Capacity | 60 Liters |
| Model Name | SUMO 60 with trolly |
| Included Components | 1N-COOLER, 1N-TROLLEY |
| Standby power consumption | 205 Watts |
| Number of Speeds | 3 |
| Feature | Powerful Cooling: With a strong blower and a 60L tank capacity, this Symphony Sumo 60 offers fast, efficient cooling. |
| Feature | CFD Technology: This window air cooler uses CFD technology for uniform and consistent cooling |
| Feature | 3-Side Cooling Pads: Provides even water distribution for consistent cooling. |
| Feature | i-Pure + Tech: This air cooler for room filters allergens and pollutants for cleaner air. |
| Feature | Energy-Efficient: Operating at 205W, this window air cooler delivers cost-effective, eco-friendly cooling. |
| Feature | Convenient Design: Perfect for windows, it offers optimal airflow and includes a free trolley for easy movement. Ideal air cooler for summer use. |
| Feature | Warranty: This air cooler is backed by a 1-year warranty. |






















Bidyadhar patraBidyadhar patra –
Good Product
The cooler is great 👍.It provides cool air all the time.it has a 60 litre Capacity which works for days… It is overall a value for money product ..the water pump works good …you can definitely go for it..
selvakumar.E –
Good product
Good
Sushma Ramesh –
Noicy
Too much noicy. Making too much noice. Can’t sleep bcoz of disturbance.Rest quality of the product and performance is good.
One person found this helpful
mahesh kumar sharma –
Feeling in Air conditioner in low price
Good product and good quality Size:Fit for windows Cooling:Best Swing functionality:BestQuality:Look like a air conditioner
ALOK KUMAR –
Not coolled
Very bad quality
One person found this helpful
Aditya Kumar –
cooling is not good . Air flow is fair
cooling pad is not good quality . Water pump don’t spread water to whole water pad . Although air flow is good
Madanan kamalasanan –
Value for the money
Excellent performance…Meta my expectations.
My Angel –
My Angel
Very Very Good 👍👍
HARVENDRA SINGHHARVENDRA SINGH –
कम जगह में ज्यादा अच्छा काम करेगा।
अपने स्पेस के हिसाब से इस आइटम को खरीदें।
Avinash Tiwari –
Bad quality
Purchased brand new cooler and it’s water motor is not working.