Realme C55 6/64 GB
₹13,999 Original price was: ₹13,999.₹8,999Current price is: ₹8,999.
- 6 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 17.07 cm (6.72 inch) Full HD+ Display
- 64MP + 2MP | 8MP Front Camera
- 5000 mAh Battery
- Helio G88 Processor
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Carry a sophisticated smartphone with you that allows you to multitask effortlessly and continue working no matter how challenging the day appears to be. The 64 MP AI camera of the Realme C55 enables you to snap stunning, high-quality photographs that capture every detail with remarkable clarity. Get a fantastic visual experience as well with the 17.07 cm (6.72) 90 Hz FHD+ display, which can captivate and excite you. Perceive astounding speed and faultless efficiency with up to 16 GB of dynamic RAM, as well. Whether you’re viewing a high-definition video, playing graphics-intensive video games, or running many programmes at once, 16 GB of dynamic RAM offers a seamless and responsive user experience without lag or glitches.

realme C55’s Mini Capsule
The realme C55’s Mini Capsule shows low battery warnings, the phone’s charging status, and data use. Also, it displays your daily walking distance and step count, making your interaction with the phone seamless.

64 MP AI Camera
You can snap beautiful, high-quality pictures that catch every detail with astounding clarity thanks to the 64 MP AI camera in the C55. In addition, regardless of whether you’re an expert, you can effortlessly capture pictures that are of a professional calibre.


Dazzling FHD+ Display
Get a superior visual experience with the 17.07 cm (6.72) 90 Hz FHD+ display that can keep you fascinated and delighted. Because of the 90 Hz refresh rate, navigating across web pages, social media, and other apps is exceptionally fluid and lag-free.

Powerful SUPERVOOC Charge
With a 33 W SUPEVOOC charge, enjoy blazing-fast charging that instantly charges up your smartphone. Also, a large 5000 mAh battery allows you to use the device for hours at a time without interruption when streaming music, streaming movies, or playing games, all without ever being concerned about the battery running out.


Sleek Design
This phone’s sleek and sophisticated design, which measures just 7.89 mm thick, enhances your sense of style. A magnificent impact is also produced by the Sunshower Design when it is exposed to sunshine, illuminating every moment.

Dynamic RAM
Witness stupendous speed and flawless multitasking with up to 16 GB of dynamic RAM. 16 GB of dynamic RAM provides a fluid and reactive user experience, free of latency or glitches, whether you’re watching high-definition video, playing graphics-intensive video games, or running numerous programmes simultaneously. Every day, at your fingertips, reap the benefits of a quick, effective, and pleasurable smartphone experience.


Mediatek Helio G88 Chipset
With the Mediatek Helio G88 processor, enjoy processing power that is blazingly quick and flawless in multitasking. This potent technology offers effective performance, fluid gameplay, and quicker app loading times, making your day smooth and productive.
Specifications
General | |
---|---|
Feature | Details |
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, Case |
Model Number | RMX3710 |
Model Name | C55 |
Color | Rainy Night |
Browse Type | Smartphones |
SIM Type | Dual SIM |
Hybrid Sim Slot | NO |
Touchscreen | YES |
OTG Compatible | YES |
Quick Charging | YES |
SAR Value | Head:0.99 W/kg, Body: 1.23 W/kg |
Display | |
---|---|
Feature | Details |
Display Size | 17.07 cm (6.72 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Mail-G52 |
Display Type | Full HD+ IPS |
Display ColorsType | 16.7 Million |
Other Display Features | Refresh Rate: 90 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 91.40%, 180 Hz Touch Sampling Rate, Screen Contrast: 1500:1, Brightness: 550 nit, Color Saturation: 96% NTSC, Sunlight Screen Support |
Os & Processor | |
---|---|
Feature | Details |
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Helio G88 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 (2535 MHz – 2655 MHz) |
Memory & Storage Features | |
Internal Storage | 64GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | YES |
Primary Camera | 50MP + AI Lens |
Primary Camera Features | Dual Camera Setup: 64MP Primary Camera (Omnivision OV64B40, f/1.79 Aperture, FOV: 80.7 Degree, Focal Length: 25.6mm, 6P Lens, 1/2 inch Sensor Size, 1.4um Pixel Size, PDAF) + 2MP Portrait Camera (GalaxyCore GC02M1B, f/2.4 Aperture, FOV: 88.8 Degree, Focal Length: 21.88mm, 3P Lens, 1/5 inch Sensor Size, 1.75um Pixel Size, Fixed Focus), CMOS, 20 Continuous Shooting, Camera Feature: Photo, AI Beauty, Filter, AI Scene Recognition, Night Mode, Professional, Panoramic View, Portrait Mode, Street, HDR, 64MP Mode, Starry, Chroma Boost, Bokeh Flare Portrait, AI Color Portrait, Video Feature: Video, Video Filter, Slow Motion, Timelapse |
Secondary Camera Available | YES |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera Setup: (SmartSens SC800CS, f/2.0 Aperture, FOV: 78.1 Degree, 1/4 inch Sensor Size, 1.12um Pixel SIze, 5P Lens, CMOS, Fixed Focus), Camera Feature: Photo, Beauty, Filter, Night Mode, Panoramic View, Portrait Mode, HDR, AI Scene Recognition |
Flash | Rear: Single Flash | Front: Screen Flash |
HD Recording | YES |
Full HD Recording | YES |
Video Recording | YES |
Video Recording Resolution | Rear Camera: 720p (at 30 fps/60 fps/ 120 fps), 1080p (at 30 fps/60 fps) | Front Camera: 720p (at 30 fps), 1080p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Speaker Phone | YES |
Call Records | YES |
Connectivity Features | |
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | YES |
GPRS | YES |
Bluetooth Suppot | YES |
Bluetooth Version | v5.2 |
Wi-Fi | YES |
Wi-Fi Version | wI-FI 5 (a/b/g/n/ac) (2.4 GHz | 5 GHz) |
Wi-Fi Hotspot | YES |
NFC | NO |
Infrared | NO |
USB Connectivity | YES |
EDGE | YES |
Audio Jack | 3.5mm |
GPS Support | YES |
Other Details | |
---|---|
Category | Details |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI 4.0 (Based on Android 13) |
SMS | YES |
Keypad | NO |
Graphic PPI | 391 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyrometer (Software Gyroscope), Acceleration Sensor |
Ringtones Format | OGG |
Other Features | COG Sealing Process, In-Cell Touch Panel Technology, 10 Touch Points, Oleophobic Coating, Lens Glass Type: CG21, Dual RAM Channel, RAM Frequency: 1800 MHz, ROM Type: EMMC 5.1, Single ROM Channel, External Memory Support Type: FAT, NTFS, FAT32, exFAT, 33W SuperVOOC, Reverse Charging, 1 x 1 Wi-Fi Antenna Technology, RF Antenna Technology: 4 x 2 MIMO, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDACAPTX_TWS+, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Side Fingerprint, Wet Fingerprint Unlock, Face Unlock Technology, File Encryption, Private Space, Private Apps, Private Protection, 1 Microphone, Mono Mic Nosie Cancellation, Glove Mode, Vibrating Motor Type: Rotor Motor, 1 Speaker, Sound Effect Type: Dirac, MT6358 Audio Decoding Chip, Supports L1 WideVine, Supports Web Video Play, Press to Answer Calls, Headphone Monitor, Kids Space, Voice Wake Up, Night Shilled, Step Tracker, Game Space, App Market, Theme Store, Clone Prone, Phone Manager, Google Lens, Data Backup, File Compression and Decompression, World Time, Import and Export Contacts |
GPS Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO |
Multimedia Features | |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4/3GP/ASF/AVI/FLV/M2TS/MKV/MPG/TS/WEBM/WMV |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | Width: 76.45 mm, Height: 166.25 mm, Depth: 8.9 mm, Weight: 204 g |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
Lets Review Our Product
Be the first to review “Realme C55 6/64 GB” Cancel reply
Login
Related products
-
OPPO RENO 13 (8+128G) LUMINIOUS BLUE CPH2689
0 out of 5₹41,999Original price was: ₹41,999.₹37,999Current price is: ₹37,999. -
SAMSUNG F15(6+128) GREEN
0 out of 5₹16,999Original price was: ₹16,999.₹13,499Current price is: ₹13,499. -
OPPO A3( 6+128GB) OCEAN BLUE CPH2693
0 out of 5₹19,999Original price was: ₹19,999.₹13,958Current price is: ₹13,958. -
Oppo A3 Pro (8+128G) Starry Black-Cph2665
0 out of 5₹20,999Original price was: ₹20,999.₹16,999Current price is: ₹16,999. -
OPPO A38 (4+128G) GOLD-CPH 2579
0 out of 5₹16,999Original price was: ₹16,999.₹12,990Current price is: ₹12,990.
Reviews
There are no reviews yet.