-15%
Product on sale
OPPO A3x 4G (Ocean Blue, 64 GB) (4 GB RAM)
₹12,999 Original price was: ₹12,999.₹10,999Current price is: ₹10,999.
4 products sold in last 19 hours
Selling fast! 1 person has in their cart
-
Highlights
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 16.94 cm (6.67 inch) HD+ Display
- 8MP Rear Camera | 5MP Front Camera
- 5100 mAh Battery
- Snapdragon® 6s 4G Gen1 Processor
22 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Take a step into the future of smartphones with the Infinix Hot 20 5G. Featuring 16.7 cm (6.6) with 120 Hz, this smartphone offers mesmerising visuals. Featuring 6 GB of RAM and a MediaTek Dimensity 810 processor, this smartphone is equipped to handle your multitasking needs. It also comes with a 50 MP Dual Rear camera setup to help you capture photos and videos in stunning clarity.
Specifications
General | |
---|---|
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Model Number | CPH2641 |
Model Name | A3x 4G |
Color | Ocean Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim (Nano + eSIM) |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 1604 x 720 Pixels |
Resolution Type | HD+ |
GPU | ARM Mali G57 MC2 |
HD Game Support | Yes |
Display Colors | 16.7 Million |
Other Display Features | Refresh Rate: 90Hz, Touch Sampling Rate: 180Hz, Screen-to-Body Ratio: 89.9%, Color Saturation: 83%, Aspect Ratio: 20:9, Color Gamut: Vivid Mode (83% NTSC), Gentle Mode (71% NTSC), Contrast Ratio: 1500:1, Supports Sunshine Screen, Brightness: HBM 1000 Nits |
OS & Processor Features | |
Operating System | Android Q ColorOS 14.0.1 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon® 6s 4G Gen1 |
Primary Clock Speed | 90 GHz |
Secondary Clock Speed | 2 GHz |
Tertiary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B40/B41, 5G NR SA: n1/n3/n5/n8/n28(718 MHz – 748 MHz)/n40/n41/n77/n78, 5G NR NSA: n78 |
Memory & Storage Features | |
---|---|
Internal Storage | 64 GB |
RAM | 4 GB |
Total Memory | 64 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | USH-1 |
Memory Card Slot Type | Hybrid Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | Rear Camera Setup: 8MP Main Camera (Omnivision OV50D40, f/1.8 Aperture, 1/2.88 inch Sensor Size, 0.61um Pixel Size, FOV: 76 Degree, 5P Lens, Autofocus Supported, Open Loop Focus Motor, Effective Focal Length: 3.98mm, Equivalent Focal Length: 27mm), CMOS (4-in-1 Sensor for Rear Main Camera), 20 Burst Photos, Features: Photo, Video, Pro, Night, Portrait, Extra HD, Pano, Slo Mo, Timelapse, Dual View Video, Sticker, and Text Scanner, Supports Fill Light for Video Shooting |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Front Camera Setup: 5MP (SmartSens SC520CS, f/2.2 Aperture, FOV: 78 Degree, 3P Lens, 1/5 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.23mm, Equivalent Focal Length: 27mm), CMOS, Features: Video, Photo, Portrait, Night, Pano, Timelapse, Dual View Video, Sticker, Extra HD |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Video Zoom: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Slo Mo: 720p (at 120 fps), Timelapse: 1080p (at 30 fps), Dual View Video: 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10x |
Frame Rate | 90fps, 60fps, 30fps |
Dual Camera Lens | Primary Camera |
Os & Processor | |
---|---|
Feature | Details |
Operating System | Android 12 |
Processor Brand | Mediatek |
Processor Type | Dimensity 810 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4GLTE:B1/B3/B5/B7/B8, B20/B28/B38/B40/B41, 5G:n1/n3/n5/n7/n8/n20, n28,38/n40/n41/n77/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera | 50MP + AI Lens |
Secondary Camera | 8MP Front Camera |
Flash | Rear: Dual LED Flash | Front: LED Flash |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Bluetooth Version | v5.0 |
Wi-Fi Version | 802.11 a/b/g/n/ac |
GPS Support | Yes |
Call Features | |
---|---|
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | WAV Format |
Connectivity Features | |
Network Type | 2G, 3G, 4G, 4G VOLTE |
Supported Networks | 4G LTE |
Internet Connectivity | 2G, 3G, 4G, GPRS, EDGE, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB2.0 (Type-C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
User Interface | ColorOS 14.0.1 based on Android 14 |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | Yes |
Voice Input | Yes |
Graphics PPI | 264 ppi |
Predictive Text Input | No |
Sensors | Geomagnetic Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Pedometer, Side Mounted Fingerprint Sensor |
Games | Yes |
Ringtones Format | OGG, MP3 |
Multimedia Features | |
---|---|
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | FLAC, AMR, MID, MP3, OGG, WAV, MKA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV, Webm, TS |
Battery & Power Features | |
Battery Capacity | 5100 mAh |
Battery Type | Lithium Ion Polymer |
Dimensions | |
Width | 76.02 mm |
Height | 165.71 mm |
Depth | 7.68 mm |
Weight | 186 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Warranty Service Type | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
Lets Review Our Product
Be the first to review “OPPO A3x 4G (Ocean Blue, 64 GB) (4 GB RAM)” Cancel reply
Login
Reviews
There are no reviews yet.
Be the first to review “OPPO A3x 4G (Ocean Blue, 64 GB) (4 GB RAM)” Cancel reply
Login
Related products
-
Nokia 150 TA 1235 DS in Cyan
0 out of 5₹2,999Original price was: ₹2,999.₹1,483Current price is: ₹1,483. -
REDMI 13C 5G (4+128) BLACK
0 out of 5₹13,999Original price was: ₹13,999.₹8,999Current price is: ₹8,999. -
Nokia 110 TA 1302 DS in Aqua
0 out of 5₹2,099Original price was: ₹2,099.₹1,898Current price is: ₹1,898. -
REDMI 14C 5G (4+128) STARLIGHT BLUE 60387
0 out of 5₹13,999Original price was: ₹13,999.₹10,999Current price is: ₹10,999.
Reviews
There are no reviews yet.